Speeding Penalties
This article lists penalties for speeding for holders of different licence types in New South Wales.
Licence Suspension Appeal for Speeding Penalties
If your licence has been suspended due to excessive speed you can appeal the decision of Transport for NSW to suspend your licence. The court can do one of the following three things:
- Uphold your appeal. Your licence appeal is successful and the suspension period does not apply.
- Reduce the period of suspension. The court can reduce the period of the suspension period.
- Dismiss your appeal. Your appeal did not succeed and you will have to serve your suspension period.
Regardless of the decision of the court, the demerit points will still apply to your licence.
Penalties for Speeding in NSW
For full licence holders. Excludes school zones.
Exceed speed limit by: | Demerit Points | Light Vehicles | Suspension period imposed by the RMS (RTA) |
Not more than 10 km/h | 1 | $123 | – |
More than 10 km/h but not more than 20 km/h | 3 | $285 | – |
More than 20 km/h but not more than 30 km/h | 4 | $489 | – |
More than 30 km/h but not more than 45 km/h | 5 | $935 | 3 months (minimum) |
More than 45 km/h | 6 | $2520 | 6 months (minimum) |
If police catch you speeding by more than 45km/h over the limit you may have your licence immediately suspended and confiscated at the roadside for 6 months.
Penalties for Speeding School Zones NSW
For full licence holders.
Exceed speed limit by: | Demerit Points | Light Vehicles | Suspension period imposed by the RMS (RTA) |
Not more than 10 km/h (in school zone) | 2 | $203 | – |
More than 10 km/h but not more than 20 km/h (in school zone) | 4 | $365 | – |
More than 20 km/h but not more than 30 km/h (in school zone) | 5 | $609 | – |
More than 30 km/h but not more than 45 km/h (in school zone) | 6 | $1179 | 3 months (minimum) |
More than 45 km/h (in school zone) | 7 | $2676 | 6 months (minimum) |
Learner, P1 or P2 Licence Holder Penalties for Speeding in NSW
Learner and P1 licence holders will have their licence suspended for at least 3 months for any speeding offence.
Exceed speed limit by: | Demerit Points | Light Vehicles | Suspension period imposed by the RMS (RTA) |
Not more than 10 km/h (Learner, P1 or P2 licence holder) | 4 | $123 | Learner, P1 – 3 months (minimum) |
Not more than 10 km/h (Learner, P1 or P2 in school zone) | 5 | $203 | Learner, P1 – 3 months (minimum) |
More than 10 km/h but not more than 20 km/h (Learner, P1 or P2 licence holder) | 4 | $285 | Learner, P1 – 3 months (minimum) |
More than 10 km/h but not more than 20 km/h (Learner, P1 or P2 in school zone) | 5 | $365 | Learner, P1 – 3 months (minimum) |
More than 20 km/h but not more than 30 km/h | 4 | $489 | Learner, P1 – 3 months (minimum) |
More than 20 km/h but not more than 30 km/h (Learner, P1 or P2 in school zone) | 5 | $609 | Learner, P1 – 3 months (minimum) |
30 km/h but not more than 45 km/h | 5 | $935 | 3 months automatic police suspension* |
30 km/h but not more than 45 km/h (Learner, P1 or P2 in school zone) | 6 | $1179 | 3 months automatic police suspension* |
45 km/h and over | 6 | $2520 | 6 months automatic police suspension* |
45 km/h and over (Learner, P1 or P2 in school zone) | 7 | $2676 | 6 months automatic police suspension* |
*Only if police record the speed. If camera detected it is not an automatic suspension, however the RMS will suspend the licence for the same period.
Court Penalties
Listed below are the speeding penalties and speeding fines if you are convicted by a court.
Exceed speed limit by: | Max fine for Light Vehicles | Disqualification (minimum) |
Not more than 10 km/h | 20 Penalty Units | |
More than 10 km/h but not more than 20 km/h | 20 Penalty Units | |
More than 20 km/h but not more than 30 km/h | 20 Penalty Units | |
More than 30 km/h but not more than 45 km/h | 20 Penalty Units | 3 months (minimum) |
More than 45 km/h | 30 Penalty Units | 6 months (minimum) |
Unfortunately, a Court does not have any power to make an order in respect to demerit points.
Double Demerit Points for Speeding Penalties
On gazetted public holiday periods in New South Wales the demerit points for all speeding, seatbelt, child restraint and helmet offences are doubled, and all other offences increase by 1 demerit point.
For advice or representation in any legal matter, please contact Armstrong Legal.
This article was written by Michelle Makela
Michelle has over 15 years experience in the legal industry, working across commercial litigation, criminal law, family law and estate planning. Michelle has been involved in all practice areas of the firm and in her personal practice has had experience in litigation at all levels (State and Federal Industrial Tribunals, the Supreme Court, Court of Appeal, the Federal Court, Federal...